Title | Mrs |
---|---|
First Name | Gugu Send Email |
Surname | Gopfert |
Gender | Female |
HPCSA Reg No | OT 0018848 |
Nursing Council | |
Bar Council | |
Law Society | |
Membership Profile |
|
Membership Type | Member with Registration as a Medico-Legal Practitioner |
Date Joined | 2018-04-14 |
Available as an Expert Witness? | Yes |
Available as a Medico Legal Attorney? | No |
Available as an Medico Legal Advocate? | No |
Profile Visibility | Public |
Samla Verified Medical Mediator |
|
Samla Verified Medical Mediator? | Yes |
Health Sector Commercial Mediator? | Yes |
Technical Medico-Legal Mediator (Personal Injury)? | Yes |
Technical Medico-Legal Mediator (Clinical Negligence)? | Yes |
Name of institution/s in which I was trained in mediation. | Mediation in Motion UCT |
Name of authority that has (authorities that have) accredited me as a mediator. | Mediation in Motion UCT |
I would like to be invited to observe Medical Mediations | Yes |
I am willing to provide my services free of charge for pilot projects | Yes |
My normal fees for mediation services per hour | R1000.00 |
My normal fees for mediation services per day | R5000.00 |
Contact Details |
|
Cellphone Number | *** *** **** |
Web Address | |
Social Media |
|
Skype Name | |
Linkedin Name | |
Facebook Name | |
Work / Business Info |
|
Work Tel No | 084 346 5190 |
Work Address | |
City/Town | Durban |
Province | KwaZulu-Natal |
Qualifications |
|
Highest Education Level | Occupational Therapy (Bachelors) |
Professions |
|
Healthcare |
|
Mediator |
|
Additional Info ... |
|
Fields of Interest | Road Accident Fund Medical Negligence Assessments Medical Negligence Mediation COIDA |
Short CV | |
|